|
George Rogers (1835-1903) from County Tyrone and
Mary Buckley (a twin) from County Cork (1832-1907)
had one son: James Henry Rogers (1864-1935)
who married Elizabeth Bridget Redding, who had several siblings.
They had twelve children (details below) |
||||
|
James and Elizabeth, younger days (undated) |
![]() |
![]() |
||
| James Henry Rogers 1864-1935 |
Elizabeth Bridget Redding Rogers
|
|||
![]() |
1 |
George Francis Rogers | August 22, 1891 - September 5, 1974 | 11 |
| 2 | William Charles Rogers "Charlie" | September 2, 1892 - November 24, 1949 | 0 | |
| 3 | James Henry Rogers II | September 16, 1894 - October 19, 1973 | 23 | |
| 4 | Mary Lydia Rogers Gallagher | January 30, 1896 - January 17, 1968 | 124 | |
| 5 | Elizabeth Agnes Rogers Dolcini | October 12, 1897 - March 4, 1981 | 110 | |
| 6 | Raymond Joseph Rogers | June 6, 1899 - September 10, 1977 | 52 | |
| 7 | Barbara Gertrude Rogers | December 31, 1900 - December 15, 1990 | 0 | |
| 8 | Veronica Josephine Rogers Ludy | May 4, 1902 - March 11, 1989 | 9 | |
| 9 | Thomas Redding Rogers | June 6, 1904 - October 14, 1968 | 45 | |
| 10 | Loretta Ann Rogers Bettinelli | September 18, 1905 - December 6, 2001 | 24 | |
| 11 | Elinore Evelyn Rogers Cheda | June 6, 1907 - November 7, 2005 | 28 | |
| 12 | Clarence Rafael Rogers | December 19, 1909 - December 4, 2000 | 9 | |
| The Shadows, Nicasio, 1945 |
That makes 438 of us as of 12/20/2009 |
|||
![]() |
||||
| Green Mill Inn, 1948 | ||||
|
|
||||